
| Cherry & Grape varieties | ||
| * Purple Haze $6 per plant! | * Purple Haze F2 | * Anait |
| Besser | Besser Dwarf | * Black Cherry |
| * Black Plum | Catherine Simms | * Camp Joy (Chadwick cherry) |
| * Coyote | * Dove Cherry/Grape | * Dr. Carolyn |
| * Dr. Carolyn Pink | * Galina | * Guernsey Pink Blush |
| * Helleperle | * Ildi | * Katinka Cherry (low germ) |
| Large Red Cherry | * Matts Wild Cherry | * Maxifort (rootstock!) |
| * Mexico Midget | * Orange Potato Leaf | * P20 (Blue tomato) Not 4 Sale! |
| * Pasture cherry | * Peruvian Bush | * Rainbow Bicolor cherry |
| * Razzleberry X Sweet Quartz | * Riesentraube | * Rose Quartz Multiflora |
| * Snow White | * Sprite (compact) | * Sugary |
| * Sun Gold | * Sweet Baby Girl | * Sweet Quartz |
| * Sweet Thing Grape | * Thompson Seedless Green Grape | * Tomatoberry |
| Tommy Toes | Yellow Currant | * Yellow Pear |
| * Yellow Submarine | ||
| | | ||
| Larger Fruited | ||
| * 1884 | 97L63 (high carotene) | * 97L97 (40x carotene) |
| Abe Hall | * Akers West Virginia | * Amana Orange |
| * Amelia (TSWV resistant, VFFFNT) | * Amish Paste | Anahu |
| * Ananas Noire | * Andrew Rahart's Jumbo Red | Anna Maria's Heart |
| * Anna Russian | Argentina | Arkansas Traveller |
| * Atkinson | * Aunt Gertie's Gold | * Aunt Ginny's Purple |
| * Aunt Ruby's German Green | Aurora | * Azoychka |
| Aztec | * Barbara Plum (F2 to dehybridize) | Basinga |
| Beefsteak Garvey's | * Bellstar | * Berkeley Tie Dye |
| * Besser Jumbo | Better Bush (container variety) | BHN-640 (TSWV resistant, VFFFNT) |
| * Big Beef | Big White | * Big Zac |
| Big Zebra | Bigguns | * Bisignano #2 |
| Black Brandywine | * Black from Tula | * Black from Tula (potato leaf) |
| * Black Krim | * Black Plum | * Black Prince |
| * Black Sea Man | * Black Zebra | * Bloody Butcher |
| * Bolseno (TSWV tolerant) | * Borgo Cellano | * Box Car Willie |
| * Bradley | * Brad's Black Heart | * Brandywine OTV |
| * Brandywine Pink (Sudduth) | * Brandywine Red | * Brandywine Red, faux potato leaf |
| Brandywine X Glacier | Brandywine X Kotlas | Brandywine X Outdoor Girl |
| Brandywine X Polish | Brandywine X Stupice | Brandywine X Tad F3 potato leaf |
| Brandywine X Tad F3 reg leaf | Brandywine X Tad F4 PL Heart, Stripes | Brandywine, F2 cross |
| Burbank | Burgess Crackproof | * Burgundy Traveler |
| Burpee's Globe | Burpee's Gloriana | * Burrackers Favorite |
| Burwood Prize | Bush Goliath | Calypso |
| Cannonball | * Carbon | Cardinal |
| Caribe | * Carnival | * Caro Red |
| Caro Rich | Carol Chyko paste (wrong!) | * Caspian Pink |
| * Chapman | * Cherokee Chocolate | Cherokee ChocolateCross 2006 |
| * Cherokee Green | Cherokee Green Cross | * Cherokee Purple |
| Cherokee Purple X Bradley | Cherokee Purple X Novikov | * Chris Ukrainian |
| * Christopher Columbus | Clearview Oxheart | * Copia |
| * Costoluto Genovese | * County Agent | * Creole |
| Crnkovic Bicolor (Chance Cross) | Crnkovic Gold (F3) | Crnkovic Pink (F3) |
| * Crnkovic Yugoslavian | * Crnkovic Yugoslavian Potato Leaf | Cuor di Bue |
| * Cuostralee | Curry | * Daniels |
| Daniels Cross RL (F2) | Daydream | * Deacon's Gift |
| Delicious | Diener | Dinner Plate |
| Dinner Plate A | Dinner Plate B | Dopey F3 (cross to dehybridize) |
| * Dora | * Dorothy's Green | Dot's Delight |
| * Double Rich | * Dr. Lyle | * Dr. Wyche |
| * Druzba | * Earl of Edgecombe | * Earl's Faux |
| Early Wonder | El Greco (from Volvo) | * Elbe |
| Erica D'Australie | * Ernie's Plump | * Ethel Watkins Best |
| * Eva Purple Ball | Eva Purple X Big Beef | Explosion |
| Fireball | Florida 91 | Fomou |
| * Frank's Large Red | Fuzzy Chocolate | * Fuzzy Chocolate F2 |
| * Fuzzy Red Boar | Gallo Plum | * Gary O'Sena |
| Germaid Red | * German | * German Johnson |
| German Pink | * German Red Strawberry | * Giant Belgium |
| * Giant Syrian | Giraffe | Glacier |
| Golden Bison | Golden Dwarf Champion | * Golden Queen (USDA) |
| Grace Lahman Pink | Grandfather Ashlock | Grandpa Ludolph's German Red |
| Green Doctors | Green Gage | * Green Giant |
| Green Sausage | * Green Zebra | Greenhouse 761 |
| * Gregori's Altai | Grub's Green Potato Leaf | * Grub's Green Regular Leaf |
| * Grub's Green Regular Leaf (Red) | * Guido | Gulf State Market |
| Happy F3 (cross to dehybridize) | Happy Jack | Hard Rock |
| * Harry Mom's Paste | * Healani | * Health Kick (hybrid) |
| Heart's Delite | * Heatherington Pink | * Heidi |
| * Heinz 1350 | * HillBilly | Hires Rootstock |
| Homestead | Homestead 24F | Hungarian Giant |
| Hungarian Oval | * Hunt Family Favorite | Improved Colossal Red |
| Improved Colossal Yellow | Imur Prior Beta | * Italian Giant Paste |
| * Italian Gold | * Italian Red Pear (large fruit) | Italian Sweet |
| Jagodka (red plum) | * Jaune Flamee | Jaune Flamee Pear(Cross F2,2004) |
| Jaune Flamee Pear(Cross F3,2005) | * JD's Special C-Tex | Jefferson Giant |
| Jimmy Joe | John's Big Orange | JTD (parent of Rutgers) |
| * JTO-99197 (Johnny's) | * Jubilee | * Julia Child |
| * KBX (potato leaf) | * Kellogg's Breakfast | Kentucky Beefsteak |
| Kewalo | * Kimberly | * Kimberly X Eva Purple Ball F1 |
| Kit's Find | Kornesevvsije | * Korney's Cross |
| * Kosovo | * Kotlas | Krasnodor Titans |
| Large Barred Boar | * Large Pink Bulgarian | Large Pink Bulgarian heart F2 |
| Large Pink Bulgarian heart F3 A | Large Pink Bulgarian heart F3 B | Large Pink Bulgarian heart F4 A |
| Large Pink Bulgarian heart F4 B | Large Pink Bulgarian heart F4 Beef | Large Pink Bulgarian heart F4 Lannon |
| LaRoma II | Ledoux Special | * Lilac Giant |
| Lillian's Red Kansas Paste | * Lillian's Yellow Heirloom | * Linnie's Oxheart |
| * Little Lucky | Little Lucky Heart | Little Lucky Heart (paste) |
| Livingstone's Beauty | Livingston's Favorite | * Liz Birt |
| Long Keeper | * Lucky Cross | * Lucky Cross (reg leaf) |
| * Lynnwood | * Lyuda's Mom's Red Ukraine | Magnum Beefsteak |
| Magnus | Mama Leone (heart) | * Manalucie |
| * Manapal | Mano | * Manyel |
| Marglobe Improved | * Marianna's Peace | * Marmande |
| * Martino's Roma | Maryland Pink | Matchless Austin |
| * Matina | Mayo's Delite | McClintock |
| Mexico | Micado | * Milka's Red Bulgarian |
| Miracle (hybrid) | * Missouri Pink Love Apple | * Momotaro hybrid |
| Monte Carlo | Mortgage Lifter | * Mortgage Lifter Estler's |
| * Mortgage Lifter Halladay | * Mortgage Lifter Red | * Moskvich |
| * Mountaineer Mystery | * Mr. Bruno (Australia) | Mr. Fumo |
| Mrs Kennedy (black) | * Mule Team | Mystery Black |
| Mystery, Amy's | Napoli | * Nebraska Wedding |
| * Nepal | * Neves Azorian Red | * New Big Dwarf |
| * Noir de Crimee | Novikov's Giant | Novogogoshary |
| * Oaxacan Jewel | Old Brooks | Old German |
| Old Timey Yellow | Old Virginia | * Olena Ukrainian |
| * Omar's Lebanese | * Opalka | * Orange Heirloom |
| Orange Hurma | Orange Oxheart | * Orange Russian 117 |
| Orange Tree | * Orangina | Orenburg Giant |
| Oval Crunch (besser seedling) | Oxheart, pink | * Ozark Pink |
| * Paul Robeson | Pearl's Yellow Pink | * Persimmon |
| * Picardy | * Pink Ping Pong | Pink Slicer |
| * Polish | * Polish C | Polish Dwarf |
| * Polish Ellis | Polish Pastel | * Ponderosa |
| * Porter | Porter's Pride | Prescott |
| * Principe Borghese | * Prudens Purple | * Prue |
| * Purple Russian | Purple Smudge | Queen |
| Raad Red | * Ramapo F5 | Red Orange Stuffer |
| * Red Penna | Red Queen | Red Rose |
| * Red Zebra | * Regina's Yellow | * Reif's Red Heart |
| * Reisetomate | Rhoades Heirloom (bicolor) | * Richardson |
| * Rio Grande | Rocky Top | Roman Candle |
| * Rose | Rose De Berne | Ruby Nectar hybrid |
| Ruby Rake's Yellow | Russian #10(URSO) | * Russian #117 |
| Russian #8(URSO) | Russian #9(URSO) | Russian Bogatyr |
| Russian Red | * Rutgers | * Rutgers Select |
| * San Marzano | Scarlet Champion | Schimmeig Creg |
| Shuntukski | Shurecrop | * Silvery Fir Tree |
| Sleezy B (cross to dehybridize) | Sleezy B (cross to dehybridize) | * Smoky Mountain Red |
| Sneezy F3 (cross to dehybridize) | * Sojourner South American | * Solar Fire hybrid |
| Soldacki | South American Giant | * Southern Nights |
| Spudakee | Stone | Strawberry Margarita |
| * Striped Cavern | * Stump of the World | * Stupice |
| Stupice Cross F2 | Stupice Cross F3 | * Sunset's Red Horizon |
| Super Sioux | Surprise | * Sutton White |
| Sutton's Best of All | Sweet Cluster | Sweet Meat |
| Tangerine | Taps | Tasmanian Yellow |
| * Tastiheart | Taylor Lacy Leaf | * Tennessee Britches |
| * Tidwell German | * Tiffen Mennonite | * Tigerella |
| * Tom's Yellow Wonder | * Traveller 76 | * Tres Cantos |
| Trimson | Triple Crop | * Tropic |
| Tuckwood 10K | Turkey Chomp | Ukrainian Heart |
| Uncle Steve's Italian plum | * Variegated (Splash of Cream) | * Veni Vidi Vici |
| Vintage Wine | * Wanda's Potato Top | * Wapsipinicon Peach |
| * Watermelon Beefsteak | * Wes | White Oxheart |
| White Queen | Wins All | Winter |
| Wisconsin 55 | Wolford Wonder | Yellow Bell |
| Yellow Benaraby | * Yellow Brandywine (Platfoot) | Yellow Giant |
| Yellow Pico | Yellow Russian | Yellow Slicer |
| Yellow Speckled Roman | Yellow Summer Cicler | Yellow White |
| * Yoder's German Yellow | Zade Wilson | * Zeigler's Fleisch |
| * Zogola | Zogola Paste (Chance cross F2) | Zogola Paste F3 |
| | | ||
| Tomatillos | ||
| * Cisneros (tomatillo) | * Purple (tomatillo) | * Verde Puebla (tomatillo) |
| * Toma Verde tomatillo | ||
| | | ||
| Eggplant | ||
| *Cloud Nine White | *Hansel (AAS) | *Nadia |
| *Zebra | ||
| | | ||
| Hot Peppers | ||
| * Bhut Jolokia | * Brown Scotch Bonnet | * Congo Trinidad |
| * Dorset Naga | * Fatalli Red | * Garden Salsa |
| * Holy Mole' | * Jalapeno M | * Mangangii Frying |
| * Naga Morich | * Numex Big Jim | * Orange Scotch Bonnet |
| * Pearl (black/green) | * Purple Jalapeno | * Red Hot Caribbean |
| * Sahuaro | * Super Chili | * Tam Jalapeno |
| * | * | * |
| * | * | * |
| Sweet Peppers | ||
| * Alma Paprika (flat cheese) | * Ariane (Bell) | * Big Bertha (long bell) |
| * Big Early (long bell) | * Chinese Giant (long bell) | * Fooled You (Jalapeno) |
| * Franks (long bell) | * Giant Marconi (long) | * Giant Szegedi (wedge) |
| * Hershey (bell) | * Hungarian Paprika (wedge) | * King of the North (large bell) |
| * LaRouge Royale (long bell) | * Lilac (bell) | * Orange Bell |
| * Pimento | * Pritavit (bell) | * Purple Beauty (bell) |
| * Super Heavyweight (long bell) | * Sweet Chocolate (bell) | * Sweet Banana (banana) |
| * Tequila (bell) | * Valencia (bell) | * |
| * | * | * |
The above table is my seed list with Cherry varieties at the top, then larger than cherry varieties, then 3 tomatillos, and last a selection of peppers. I have grown out about 220 of the above varieties and have plants available. If a variety has a * beside the name, then I have seed started. I did not start seed of varieties that do not have a *! Some varieties will be in limited quantities so please ask for availability. An example of this is Tomatoberry which is limited to 1 plant per customer and will cost $.50 extra per plant. The seed cost me 50 cents each which explains the extra cost. A few of the varieties listed are NOT available for sale since seed were provided to me with restrictions to be grown and evaluated by me in my garden. This very specifically applies to P20 which I am growing under a Material Transfer Agreement from Jim Myers.
I will grow large quantities of varieties that are commonly requested such as Brandywine, Kellogg's Breakfast, etc.
Here are detailed descriptions of some of the best varieties
97L97 - the highest carotene bright orange tomato available today with up to 40 times the carotene of most tomatoes. Flavor is very tart. This tomato is best used in sauces, salsas, and pastes. Plants are determinate and heavily productive.
Black Cherry - One of the darkest tomatoes available today and comes with very good flavor. This one makes a very nice color contrast in a salad bowl.
Dr. Carolyn Pink - This is a large and meaty pink cherry with high production. It is derived from Galina so has much better than average flavor. This is one cherry that makes a delicious garden snack!
Galina - This yellow potato leaf cherry is an outstandingly good variety to put in a tomato salad. It has a robust tomato flavor that is lacking in most modern hybrids.
Ildi - is an exceptional yellow grape tomato with the multiflora trait. It produces unbelievably large clusters of fruit like nothing else I've ever seen. You can find photos of this tomato many places on the web.
SunGold - is a round orange hybrid cherry tomato with a sweet fruity flavor thats almost like candy. The only significant flaw this tomato has is that it will crack at the first hint of rain. These are a kids delight! I sell more Sungold plants than any other single variety.
Sweet Baby Girl - This hybrid variety is much more compact than most cherries but has high sugar content and reasonably good flavor. It is better adapted to limited space or to growing in a pot than most cherry varieties.
Anna Russian - This heart shaped tomato has the typical wispy foliage common to heart types. Its a deep pinkish red when ripe and has outstanding flavor. Its one of 3 heart shaped tomatoes that I grow every year.
Aunt Gertie's Gold - This yellow ripening to gold tomato has the most outstanding flavor of any other yellow/gold I've grown. Its not very productive and my supply of plants will be limited. If you want a really good flavored yellow tomato, this is a very good one to try!
Aunt Ruby's German Green - This is hands down one of the best flavored tomatoes I've ever grown. Flavor is light and sweet with a very slight citrus undertone. My son who "doesn't eat tomatoes" hovers over the vines waiting on them to get ripe.
Big Beef - is one of the few hybrid tomatoes I grow and like. Big Boy and Better Boy are not in the same class. This tomato produces a heavy crop of tomatoes that can be used for slicing, canning, or paste. The vines are indeterminate and need to be staked or caged for best results.
Black From Tula - This is a very good flavored very dark colored tomato that will surprise you with its production. I love to slice one of these on a plate with Kellogg's Breakfast, Brandywine, and Aunt Ruby's German Green.
Brandywine, Red - is a slightly flattened red tomato with heavy production and extrememly good flavor. There is mass confusion in the seed supply world right now because a huge amount of mis-labeled seed is in the market. The plants I have are the original grown from known source seed. This tomato is the only one of the Brandywines that has a known Amish heritage.
Brandywine - (Sudduth strain) is a large boat shaped pink tomato with phenomenal flavor. I produced my own seed of this tomato and have photos elsewhere on this site showing what they look like. This tomato has exceptional flavor but is not very productive in some climates. For the deep south, plant these as early as possible.
Burgundy Traveller - This tomato produced a very heavy crop in my garden in 2005. Its 8 to 10 ounces in size which is a good slicing tomato. I used it for juice because I had so many tomatoes ripe at one time.
Cherokee Purple - is an heirloom variety that originated in Eastern Tennessee supposedly from the Cherokee Indians. It is a deep dusky pink color with intense flavor. In a lineup of the very best tasting tomatoes, Cherokee Purple would be one of my top 3.
Daniels - This tomato was an excellent pink variety with very good production of large sandwich making tomatoes. Its one of the very few that I've grown that tastes as good as Brandywine.
Heidi - is an oval determinate paste type that has exceptional production and heat tolerance. I picked 1 gallon of tomatoes every third day for 2 weeks from 3 Heidi plants. If you are used to growing Roma, try Heidi instead.
Kellogg's Breakfast - is the best flavored yellow/orange tomato I've ever grown. I have great difficulty producing seedlings but when planted into the ground, they are phenomenally hardy and productive. There are very few tomatoes in the same class with this one.
Kimberly - is a small early tomato that produces a large crop. The flavor is not on a par with the large beefsteaks but this tomato will be ripe 2 to 3 weeks before most other varieties. It is by far the best flavored early tomato I've grown!
Kosovo - This is an exceptionally good large heart/wedge shaped pink variety with good production and very good flavor. It is a typical wilty leaf heart so use stakes or cages to support it.
Marianna's Peace - is one of the very few large pink tomatoes that can be both better flavored and more productive than Brandywine. I produced my own seed in 2003. This tomato is dense and meaty with a distinctive tang that really sets it apart. The fruit ripen pink with radial stem cracks being common. The shoulders of the fruit are the last to ripen, don't pick it green, wait until the entire fruit is pink for peak flavor!
Red Pear - Is an Italian variety grown from seed I obtained from www.growitalian.com. It is a large red fruit that is somewhat pear shaped with good production. If you want a true taste of an Italian tomato, this is the one to grow!
Red Zebra - This small 4 to 6 ounce tomato loaded the vines down so heavily that I couldn't keep them tied up to the stakes. The flavor is tangier and a bit stronger with more sparkle than most varieties I've grown. Its not very sweet so if you happen to be one of those people who does not like high sugar tomatoes, this one is well worth a try.
Yoder's German Yellow - This was the outstanding new yellow variety in my garden in 2005. It produced a heavy crop of flattened round beefsteak tomatoes with exceptional flavor.
Eva Purple Ball - With nearly round pink fruit just under the size of a tennis ball and production better than many hybrids, you might not expect much tastewise. Wrong! This tomato is good sliced or diced into salsa or canned or even just to eat right off the vine.
New Big Dwarf - produces big good flavored fruit on a dwarf plant. It does well in the garden or in a container sitting on the patio.
Omar's Lebanese - If its jumbo you want, Omar's can do it. Most large fruited varieties sacrifice flavor and texture for size. Omar's bucks the trend with good flavor that makes a tomato sandwich look and taste scrumptious.
Purple Jalapeno - This is one of the hotter jalapenos but still is much milder than for example Cayenne. The plants are decorative, highly productive and the fruit is delicious.
Red Hot Carribbean - This red crinkled pepper will make a believer of you when it comes to HOT. Production is moderate to high and flavor is surprisingly good if you can get past the heat!
SuperHeavyweight - Makes jumbo sized yellow sweet peppers that are delicious in salads and sauces. They can be used green or wait till they are ripe for increased sweetness.
![]() |
Purple Haze - A stunningly beautiful purple-pink, large cherry sized fruit. This cross incorporates Black Cherry, Brandywine and Cherokee Purple in a successful effort to improve the flavor of Black Cherry. Great tasting fruits are sweeter and larger than Black Cherry, about 2-3 oz. Plants are super productive, early, indeterminate and regular leafed. 68 days. | |
![]() |
Gary O'Sena - This is a potato leaf indeterminate with good production of 1 pound or larger fruits. The parents of the cross were Cherokee Purple and Brandywine. Keith's Mueller developed this variety with the objective of combining the excellent fruit and flavor characteristics of the Brandywine and Cherokee Purple parents. Take a look at this beauty! | |
![]() |
Dora - Dora is a regular leaf indeterminate with low to moderate production of 8 to 12 ounce fruits. The parents of the cross were Cherokee Purple and Brandywine. This selection was chosen for one outstanding characteristic: Flavor! | |
![]() |
Liz Birt - Liz Birt is a potato leaf indeterminate with good production of 8 to 12 ounce fruits. The parents of the cross were Cherokee Purple and Brandywine. This selection was chosen for an extra tart tangy tomato flavor as a result of its excellent seed set! | |
![]() |
P20 Blue Tomato - The P20 blue tomato is a recent development made by crossing a wild tomato from Peru with a commercial red tomato. Flavorwise, it has undertones of licorice and is fairly assertive. The plant has a very distinctive growth habit. Fruit is from tennis ball down to ping pong ball size and is quite variable. I can't sell these plants yet because they are not officially released by Jim Myers at OSU. |