Cherry & Grape varieties | ||
* Purple Haze $6 per plant | * Anait | Besser |
Besser Dwarf | * Black Cherry | * Black Krim Cherry |
Black Plum | * Blush | Brown Berry |
* Brown Cherry | * Camp Joy | Catherine Simms |
Cherry Traveler | Chocolate Cherry | * Coyote |
Dove Cherry/Grape | * Dr. Carolyn | * Dr. Carolyn Pink |
Five Star Grape | * Galina's Yellow | * Grape |
Green Doctors | * Green Doctors Frosted | * Green Gage |
Green Zebra Cherry | * Guernsey Island Pink Blush | Hartmans Yellow Gooseberry |
Helleperle | * Ildi | Japanese Golden Pear |
Katinka Cherry | Maglia Rose | Matts Wild Cherry |
Mexico Midget | Orange PL cherry | Oval Crunch |
Pasture cherry | Peacevine Cherry | Peruvian Bush |
Rainbow Bicolor | Reisetomate | * Reisetomate Black |
* Riesentraube | Rildi | Rose Quartz Multiflora |
* Sakura Honey | Snow White | Sprite |
Sugary | Sun Baby | Sun Cherry |
* Sungold | * Sunlucky not 4 sale! | * Sunpalka |
Sunrise | * Sweet Baby Girl | Sweet Quartz |
* Thompson Seedless Grape | * Tomatoberry | Tommy Toes |
* Verde Claro | * Wow | Yellow Cherry |
Yellow Pear | * Yellow Submarine | |
| | ||
Larger Fruited | | | |
* 1884 | * 97L63 | * 97L97 |
Abe Hall | * Absinthe | * AC Red |
* Aker's West Virginia | Amana Orange | * Amish Paste |
Anahu | * Ananas Noire | * Andrew Rahart's Jumbo Red |
Anna Maria's Heart | * Anna Russian | Argentina |
* Atkinson | * Aunt Gertie's Gold | * Aunt Ginny's Purple |
* Aunt Ruby's German Green | Aurora | * Azoychka |
Aztec | Barbara Plum (F2 to dehybridize) | * Barnes Mountain Yellow |
Basinga | * Bear Creek | Beefsteak Garvey's |
* Beefywine | * Bellstar | * Berkeley Tie Dye |
Big Beef X Eva Purple Ball F3 | Big Cheef | Big White |
Big Zac | Big Zebra | Bigguns |
Bisignano #2 | Black Anna | Black Brandywine |
* Black from Tula | Black From Tula (small fruit) | * Black from Tula PL |
* Black Krim | Black Prince | Black Sea Man |
Black Zebra | * Bloody Butcher | Blue Fruit |
Blue Ridge Mountain | * Borgo Cellano | * Box Car Willie |
* Bradley | Brad's Black Heart | * Brandywine Cowlicks |
Brandywine Heart Shaped | * Brandywine OTV | Brandywine Red, faux PL |
* Brandywine, Red | * Brandywine, Sudduth's | Break O'Day |
Buisson | Burbank | Burgess Crackproof |
* Burgundy Traveler | Burpee's Globe | Burpee's Gloriana |
Burrackers Favorite | Burwood Prize | Calypso |
Candy Stripe | Cannonball | * Captain Lucky |
* Carbon | Cardinal | Caribe |
Caro Red | Caro Rich | Carol Chyko Orange |
Carol Chyko paste | Casey's Pure Yellow | * Caspian Pink |
Chapman | * Cherokee Chocolate | * Cherokee Green |
* Cherokee Purple | Cherokee Purple Heart | Cherokee Purple Jumbo |
Chinese | Chris Ukrainian | * Christopher Columbus |
* Clackamas Blueberry | * Climbing Trip-L-Crop | Copia |
Costoluto Fiorentino | * Costoluto Genovese | County Agent |
* Creole | Crnkovic Bicolor (Chance Cross) | Crnkovic Gold (F3) |
Crnkovic Pink (F3) | * Crnkovic Yugoslavian | Crnkovic Yugoslavian Potato Leaf |
Cuor Di Bue | * Cuostralee | Curry |
* Daniels | Daydream | Delicious |
Dice's Mystery Black | Diener | Dinner Plate |
Dinner Plate A | Dinner Plate B | Dino Eggs |
Dinofrios German | * Dora | Dorothy's Green |
Dot's Delight | Doublerich | * Dr. Lyle |
* Dr. Wyche's Yellow | * Druzba | * Earl of Edgecombe |
* Earl's Faux | Earl's Polish | Early Wonder |
El Greco (from Volvo) | Elbe | Ernie's Plump |
Ethel Watkins Best | * Eva Purple Ball | Explosion |
Fireball | Flathead Monster orange | Florida 91 |
Fomou | Frank's Large Red | * Furry Red Boar |
Gallo Plum | * Gary'O Sena | George O'Brien |
Germaid Red | German | German Giant |
* German Johnson | German Pink | * German Red Strawberry |
Giannini | Giant Belgium | Giant Pepperview |
Giant Syrian | Giant Syrian PL | Giant Tree |
Giraffe | Glacier | Golden Bison |
Golden Cherokee | Golden Dwarf Champion | Golden Queen (USDA) |
* Goose Creek | Grace Lahman Pink | Grandfather Ashlock |
Grandpa Charlie | Grandpa Ludolph's German Red | * Grandpa Willie |
* Green Giant | Green Sausage | * Green Zebra |
* Gregori's Altai | Grub's Green Regular Leaf (Red) | Grub's Green RL Red |
* Grub's Mystery Green | Guido | * Gulf State Market |
Happy Jack | Hard Rock | Harry Mom's Paste |
Healani | Heart's Delite | * Heatherington Pink |
Hege German Pink | * Heidi | * Heinz 1350 |
Hendersonville Bicolor | * Henry | Hillbilly |
Hires Rootstock | Hog Heart | Homestead |
Homestead 24F | Howard German | * Hugh's |
Humph | Hungarian Giant | Hungarian Heart |
Hungarian Oval | Hunt Family Favorite | Improved Colossal Red |
Improved Colossal Yellow | Imur Prior Beta | * Indian Stripe |
Indiana Red | * Indigo Rose | Italian Gold |
* Italian Red Pear (large fruit) | Italian Sweet | Jagged Leaf |
* Jagodka | Jagodka (red plum) | Japanese Oxheart |
* Jaune Flammée | * JD's Special C Tex | Jefferson Giant |
* Jersey Devil | Jewel Tone | Jimmy Joe |
Joe's Plum | John's Big Orange | JTD (parent of Rutgers) |
* Jubilee | * Julia Child | * KBX |
* Kellogg's Breakfast | Kentucky Beefsteak | * Kewalo |
* Kimberly | King Humbert | Kit's Find |
Kornesevvsije | Korney's Cross | * Kosovo |
* Kotlas | Krasnodor Titans | * Kumato |
Large Barred Boar | Large Pink Bulgarian | LaRoma II |
* Ledoux Special | Lilac Giant | Lillian's Red Kansas Paste |
* Lillian's Yellow Heirloom | Linnie's Oxheart | * Little Lucky |
Livingston's Beauty | Livingston's Favorite | * Liz Birt |
Long Keeper | * Lucky Cross | Lucky Cross RL |
Ludmilla's Red Plum | * Lynnwood | * Lyuda's Mom's Large Red Ukrainian |
Lyuda's Mom's Red Ukraine Ind | * Magnum Beefsteak | Magnus |
Maiden's Gold | Maiden's Kiss | * Manalucie |
* Manapal | * Mano | * Manyel |
* Marglobe Improved | * Marianna's Peace | Marmande |
Martha Washington | * Martino's Roma | Maryland Pink |
Matchless Austin | * Matina | McClintock |
McKinley | Mexico | Micado |
Milka's Red Bulgarian | Millionaire | * Missouri Pink Love Apple |
* Moldovan Green | Monte Carlo | Moravsky Div |
* Mortgage Lifter | * Mortgage Lifter Estler's | * Mortgage Lifter Red |
Mortgage Lifter Riegers | Moskvich | Mountaineer Mystery |
* Mr. Bruno | * Mr. Fumo | * Mrs Kennedy (black) |
* Mule Team | Mystery Black | Mystery, Amy's |
Nagcarlang | Napoli | * Nebraska Wedding |
* Nepal | * Neves Azorean Red | * New Big Dwarf |
Nicks | Noire De Crimee | Novikov's Giant |
Novogogoshary | Oaxacan Jewel | * Old Brooks |
Old German | Old Timey Yellow | Old Virginia |
* Olena Ukrainian | * Olive Hill | * Omar's Lebanese |
* Opalka | Orange Heirloom | Orange Hurma |
* Orange Minsk | * Orange Oxheart | * Orange Russian #117 |
Orange Strawberry | * Orange Tree | Orangina |
* Orawalo | Orenburg Giant | * Orlov Yellow |
Owens Purple | Oxheart, pink | * Ozark Pink |
* Paul Robeson | Peace Yellow Paste | Pearl's Yellow Pink |
Peppermint | Peron Sprayless | Persimmon |
* Perth Pride | Phil's Fantastic | * Picardy |
Picardy Jumbo | * Piennolo Del Vesuvio | * Pink Honey |
* Pink Ping Pong | Pink Slicer | * Polish |
* Polish C | * Polish Dwarf | Polish Ellis |
Polish Linguisa | Polish Pastel | * Ponderosa |
Porter | Porter's Pride | Prescott |
* Principe Borghese | * Prudens Purple | * Prue |
Purple Brandywine | * Purple Russian | Purple Smudge |
Queen | Raad Red | Rainy's Maltese |
Ramapo F5 | * Red Orange Stuffer | Red Penna |
Red Queen | * Red Rose | * Red Zebra |
Regina's Yellow | * Reif Red Heart | Richardson |
Rio Grande | * Roma | Roman Candle |
Rose | * Rose De Berne | * Rosella Purple dwarf |
* Ruby Rakes Yellow | * Russian #117 | Russian Bogatyr |
* Russian Red | * Russo Sicilian Togeta | * Rutgers |
Rutgers Select | * San Marzano | Santorini |
* Sasha's Altai | * Scarlet Champion | Schimmeig Creg |
Seaches Italian | Serendipity | * Sheyenne |
Shilling Giant | Shuntukski | Shurecrop |
Siberia #2 | * Siberian | Silvery Fir Tree |
* Sioux | Smoky Mountain Red | Sojourner South American |
Soldacki | South American Giant | Southern Nights |
* Sparks Yellow | * Spudakee | * Spudalucie |
Spudayellow Strawberry | * Stone | * Strawberry Margarita |
* Striped Cavern | * Stump of the World | * Stupice |
* Sub Arctic Plenty | * Sunset's Red Horizon | * Super Sioux |
Surprise | * Sutton | Sweet Beverly |
Sweet Meat | Sweet Solana | * Tangerine |
* Taps PL | * Taps RL | * Tasmanian Yellow |
* Tastiheart | * Taylor's Lacy Leaf | * Tennessee Britches |
* Terhune | * Tidwell German | Tiffen Mennonite |
Tigerella | Tobolsk | Toedbusch Pink |
Tom's Yellow Wonder | Top Sirloin | * Torre Canne |
* Traveler | * Traveler 76 | Trees Bottom Yellow |
Tres Cantos | Trimson | * Tropic |
Tropic Jumbo | Tschorni | Tuckwood 10K |
Turkey Chomp | * Ukrainian Heart | Uncle Charlie's Italian Pear |
* Uncle Steve's Italian Plum | * Variegated | Veni Vidi Vici |
* Vintage Wine | Vintage WineRL | Virginia Sweets |
* Wanda's Potato Top | Wapsipinicon Peach | Watermelon Beefsteak |
* Wes | Wessel's Purple Pride | * West Virginia 63 |
West Virginia Straw | West Virginia Sweetmeat | Wheatley's Frost Resistant |
* Wheatley's Frost Resistant | * White Beauty | * White Oxheart |
* White Queen | * Wins All | Winter |
* Wisconsin 55 | * Wisconsin 55 Gold | Wolford Wonder |
Woodle Orange | Yellow Bell | Yellow Benaraby |
Yellow Brandywine, Platfoot | * Yellow Giant | Yellow Russian |
Yellow Slicer | Yellow Speckled Roman | Yellow White |
* Yoder's German Yellow | Zade Wilson | * Zeigler's Fleisch |
* Zogola | Zore's Big Red | |
| | ||
Hybrids and Commercial varieties | | | |
Amelia (TSWV resistant, VFFFNT) | Beefsteak | * Better Boy |
* Big Beef | Celebration Hybrid | Celebridy Hybrid |
* Emperador (rootstock) | * Iron Lady | Jetsetter Hybrid |
Maxifort Rootstock | * Momotaro hybrid | * Mountain Merit (Late Blight tolerant) |
Mountain Pride Hybrid | * Plum Regal | * Ramapo |
Rocky Top | Sebring hybrid | * Solar Fire hybrid |
Talladega | * Tastilee | Yellow Pico hybrid |
| | ||
Tomatillos | ||
Cisneros (tomatillo) | * Purple (tomatillo) | Verde Puebla (tomatillo) |
Toma Verde tomatillo | ||
| | ||
Eggplant | ||
* Antigua | * Black Beauty | * Casper (white) |
* Fengyuan Purple | * Hansel (AAS) | * Rosita |
| | ||
Sweet/Mild peppers | ||
* Aconcagua | * Albino | * Big Bertha |
* Craigs Sweet purple | * Early Sunsation Yellow | * Fooled You |
* Franks | * Gatherer's Gold | * Giant Marconi |
* Italian Frying | * Jimmy Nardello Frying | * Joelene |
* Karma | * King Arthur Bell | * La Rouge Royale |
* Lemme's Italian Frying | * Lilac bell | * Little Bells |
* Orange Bell | * Pimento | * Stocky Red Roaster |
* Sweet Banana | * Sweet Chocolate Bell | * Sweet Rainbow Bell |
* Tahiti Sunset Bell | * Tobago Seasoning | * Trinidad Perfume |
* Trinidad Seasoning | * Zavory | |
| | ||
Mild peppers | ||
* Alma Paprika | * cubanelle | * Tam Jalapeno |
| | ||
Hot peppers | ||
* Anaheim | * ancho | * Carlo Putini |
* Cayenne | * Chapeau de Frade | * Cowhorn |
* Craigs Purple Hot | * Golden Cayenne | * Griller |
* Holy Mole | * Hot Apple Hungarian | * Hot Banana |
* Jalapeno M | * Numex Big Jim | * Numex Chili |
* Pepperoncini | * Poblano | * Purple Cayenne |
* Purple Jalapeno | * Purple Serrano | * Relleno |
* Rocoto | * Serrano | * Super Chili |
* Tabasco | * Thai Hot | |
| | ||
Super Hot peppers | ||
* 7Pot Douglah | * Bhut Jolokia | * Caribbean Red Habanero |
* Chocolate Habanero | * Fatali | * Golden Bullet |
* Habanero | * Jamaican Mushroom | * Red Savina |
* Trinidad Scorpion | * Trinidad Scorpion Moruga | |
| | ||
Breeding Stock Peppers | ||
* Deep Purple Long Mini Bell | * Hot Long Red Jalapeno | * Hot Long Red Strawberry |
* Hot Long Semi Bell | * Hot Purple Strawberry | * Hot Red Strawberry |
* Hot Sauce | * Hot Strawberry | * Mixed Hot 2010 |
* Mixed Sweet 2010 | * Sweet Red Mini Bell | * Sweet Yellow/Orange Mini Bell |
| |
The above table is my seed list with Cherry tomatoes, larger fruited tomatoes, hybrid tomatoes, eggplant, tomatillos, and last a selection of peppers. I have grown out about 400 of the above varieties and have plants available. If a variety has a * beside the name, then I have seed started. I did not start seed of varieties that do not have a *! Some varieties will be in limited quantities so please ask for availability. An example of this is Tomatoberry which is limited to 1 plant per customer and will cost $.50 extra per plant. The seed cost me 50 cents each which explains the extra cost. A few of the varieties listed are NOT available for sale since seed were provided to me with restrictions to be grown and evaluated by me in my garden. I have Indigo Rose available this year. This is the OSU variety with deep black/blue color.
I will grow large quantities of varieties that are commonly requested such as Brandywine, Kellogg's Breakfast, etc.
Here are detailed descriptions of some of the best varieties
97L97 - the highest carotene bright orange tomato available today with up to 40 times the carotene of most tomatoes. Flavor is very tart. This tomato is best used in sauces, salsas, and pastes. Plants are determinate and heavily productive.
Black Cherry - One of the darkest tomatoes available today and comes with very good flavor. This one makes a very nice color contrast in a salad bowl.
Dr. Carolyn Pink - This is a large and meaty pink cherry with high production. It is derived from Galina so has much better than average flavor. This is one cherry that makes a delicious garden snack!
Galina - This yellow potato leaf cherry is an outstandingly good variety to put in a tomato salad. It has a robust tomato flavor that is lacking in most modern hybrids.
Ildi - is an exceptional yellow grape tomato with the multiflora trait. It produces unbelievably large clusters of fruit like nothing else I've ever seen. You can find photos of this tomato many places on the web.
SunGold - is a round orange hybrid cherry tomato with a sweet fruity flavor thats almost like candy. The only significant flaw this tomato has is that it will crack at the first hint of rain. These are a kids delight! I sell more Sungold plants than any other single variety.
Sweet Baby Girl - This hybrid variety is much more compact than most cherries but has high sugar content and reasonably good flavor. It is better adapted to limited space or to growing in a pot than most cherry varieties.
Anna Russian - This heart shaped tomato has the typical wispy foliage common to heart types. Its a deep pinkish red when ripe and has outstanding flavor. Its one of 3 heart shaped tomatoes that I grow every year.
Aunt Gertie's Gold - This yellow ripening to gold tomato has the most outstanding flavor of any other yellow/gold I've grown. Its not very productive and my supply of plants will be limited. If you want a really good flavored yellow tomato, this is a very good one to try!
Aunt Ruby's German Green - This is hands down one of the best flavored tomatoes I've ever grown. Flavor is light and sweet with a very slight citrus undertone. My son who "doesn't eat tomatoes" hovers over the vines waiting on them to get ripe.
Big Beef - is one of the few hybrid tomatoes I grow and like. Big Boy and Better Boy are not in the same class. This tomato produces a heavy crop of tomatoes that can be used for slicing, canning, or paste. The vines are indeterminate and need to be staked or caged for best results.
Black From Tula - This is a very good flavored very dark colored tomato that will surprise you with its production. I love to slice one of these on a plate with Kellogg's Breakfast, Brandywine, and Aunt Ruby's German Green.
Brandywine, Red - is a slightly flattened red tomato with heavy production and extrememly good flavor. There is mass confusion in the seed supply world right now because a huge amount of mis-labeled seed is in the market. The plants I have are the original grown from known source seed. This tomato is the only one of the Brandywines that has a known Amish heritage.
Brandywine - (Sudduth strain) is a large boat shaped pink tomato with phenomenal flavor. I produced my own seed of this tomato and have photos elsewhere on this site showing what they look like. This tomato has exceptional flavor but is not very productive in some climates. For the deep south, plant these as early as possible.
Burgundy Traveller - This tomato produced a very heavy crop in my garden in 2005. Its 8 to 10 ounces in size which is a good slicing tomato. I used it for juice because I had so many tomatoes ripe at one time.
Cherokee Purple - is an heirloom variety that originated in Eastern Tennessee supposedly from the Cherokee Indians. It is a deep dusky pink color with intense flavor. In a lineup of the very best tasting tomatoes, Cherokee Purple would be one of my top 3.
Daniels - This tomato was an excellent pink variety with very good production of large sandwich making tomatoes. Its one of the very few that I've grown that tastes as good as Brandywine.
Heidi - is an oval determinate paste type that has exceptional production and heat tolerance. I picked 1 gallon of tomatoes every third day for 2 weeks from 3 Heidi plants. If you are used to growing Roma, try Heidi instead.
Kellogg's Breakfast - is the best flavored yellow/orange tomato I've ever grown. I have great difficulty producing seedlings but when planted into the ground, they are phenomenally hardy and productive. There are very few tomatoes in the same class with this one.
Kimberly - is a small early tomato that produces a large crop. The flavor is not on a par with the large beefsteaks but this tomato will be ripe 2 to 3 weeks before most other varieties. It is by far the best flavored early tomato I've grown!
Kosovo - This is an exceptionally good large heart/wedge shaped pink variety with good production and very good flavor. It is a typical wilty leaf heart so use stakes or cages to support it.
Marianna's Peace - is one of the very few large pink tomatoes that can be both better flavored and more productive than Brandywine. I produced my own seed in 2003. This tomato is dense and meaty with a distinctive tang that really sets it apart. The fruit ripen pink with radial stem cracks being common. The shoulders of the fruit are the last to ripen, don't pick it green, wait until the entire fruit is pink for peak flavor!
Red Pear - Is an Italian variety grown from seed I obtained from www.growitalian.com. It is a large red fruit that is somewhat pear shaped with good production. If you want a true taste of an Italian tomato, this is the one to grow!
Red Zebra - This small 4 to 6 ounce tomato loaded the vines down so heavily that I couldn't keep them tied up to the stakes. The flavor is tangier and a bit stronger with more sparkle than most varieties I've grown. Its not very sweet so if you happen to be one of those people who does not like high sugar tomatoes, this one is well worth a try.
Yoder's German Yellow - This was the outstanding new yellow variety in my garden in 2005. It produced a heavy crop of flattened round beefsteak tomatoes with exceptional flavor.
Eva Purple Ball - With nearly round pink fruit just under the size of a tennis ball and production better than many hybrids, you might not expect much tastewise. Wrong! This tomato is good sliced or diced into salsa or canned or even just to eat right off the vine.
New Big Dwarf - produces big good flavored fruit on a dwarf plant. It does well in the garden or in a container sitting on the patio.
Omar's Lebanese - If its jumbo you want, Omar's can do it. Most large fruited varieties sacrifice flavor and texture for size. Omar's bucks the trend with good flavor that makes a tomato sandwich look and taste scrumptious.
Purple Jalapeno - This is one of the hotter jalapenos but still is much milder than for example Cayenne. The plants are decorative, highly productive and the fruit is delicious.
Red Hot Carribbean - This red crinkled pepper will make a believer of you when it comes to HOT. Production is moderate to high and flavor is surprisingly good if you can get past the heat!
SuperHeavyweight - Makes jumbo sized yellow sweet peppers that are delicious in salads and sauces. They can be used green or wait till they are ripe for increased sweetness.
Purple Haze - A stunningly beautiful purple-pink, large cherry sized fruit. This cross incorporates Black Cherry, Brandywine and Cherokee Purple in a successful effort to improve the flavor of Black Cherry. Great tasting fruits are sweeter and larger than Black Cherry, about 2-3 oz. Plants are super productive, early, indeterminate and regular leafed. 68 days. | ||
Gary O'Sena - This is a potato leaf indeterminate with good production of 1 pound or larger fruits. The parents of the cross were Cherokee Purple and Brandywine. Keith Mueller developed this variety with the objective of combining the excellent fruit and flavor characteristics of the Brandywine and Cherokee Purple parents. Take a look at this beauty! | ||
Dora - Dora is a regular leaf indeterminate with low to moderate production of 8 to 12 ounce fruits. The parents of the cross were Cherokee Purple and Brandywine. This selection was chosen for one outstanding characteristic: Flavor! | ||
Liz Birt - Liz Birt is a potato leaf indeterminate with good production of 8 to 12 ounce fruits. The parents of the cross were Cherokee Purple and Brandywine. This selection was chosen for an extra tart tangy tomato flavor as a result of its excellent seed set! | ||
Indigo Rose - The Indigo Rose (derived from P20 line) blue tomato is a recent development made by crossing a wild tomato from Peru with a commercial red tomato. Flavorwise, it has undertones of licorice and is fairly assertive. The plant has a very distinctive growth habit. Fruit is from tennis ball down to ping pong ball size and is quite variable. I have seed of the official Indogo Rose and will be offering plants this year! |